S, M, L, XL Clothing Sizes – What Do They Actually Mean?

Clothing labeled S, M, L, or XL might seem universal — but these sizes vary by country, brand, and even gender. This guide breaks down what each size typically means for chest, waist, and hips, and includes a visual chart so you can find your fit with confidence.

SizeChest Width (in/cm)Chest Length (in/cm)Waist (in/cm)Hips (in/cm)
XS32–34 / 81–8624–25 / 61–6426–28 / 66–7133–35 / 84–89
S34–36 / 86–9125–26 / 64–6628–30 / 71–7635–37 / 89–94
M38–40 / 96–10226–27 / 66–6932–34 / 81–8638–40 / 96–102
L42–44 / 107–11227–28 / 69–7136–38 / 91–9741–43 / 104–109
XL46–48 / 117–12228–29 / 71–7440–42 / 102–10744–46 / 112–117
XXL50–52 / 127–13229–30 / 74–7644–46 / 112–11747–49 / 119–124

📝 Note: These are average values. Always check brand-specific size guides.


📏 How to Measure Yourself for Clothing

Measure directly on your body using a flexible tape:

  • Inseam: From crotch to bottom ankle
  • Chest: Across the widest part of your chest
  • Waist: Just above your belly button
  • Hips: Around the fullest part of your hips